Connectable Trading Standees: Difference between revisions
From The Amazing Digital Merchandise Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{#ask: [[Set::Connectable Trading Standees]] | {{#ask: [[Set::Connectable Trading Standees]] | ||
|?Image | |?Image | ||
}} | |||
{{#ask: [[Set::Connectable Trading Standees]] | |||
|?Has Image | |||
|format=gallery | |||
|imageproperty=Has image | |||
}} | }} | ||
{{ #ask: [[Category:Connectable Trading Standees]] | {{ #ask: [[Category:Connectable Trading Standees]] | ||
| ?Has | | ?Has captionproperty | ||
| format=gallery | | format=gallery | ||
| captionproperty=Has | | captionproperty=Has captionproperty | ||
}} | }} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> |
Revision as of 21:43, 25 February 2025
Connectable Trading Standees are a collection of figures produced by InfoLens. They were sold in blind packaging and featured eight different choices evenly distributed in each box.
Set List