Connectable Trading Standees: Difference between revisions
From The Amazing Digital Merchandise Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{#ask: [[Set::Connectable Trading Standees]] | {{#ask: [[Set::Connectable Trading Standees]] | ||
|?Image | |?Image | ||
}} | |||
{{#ask: [[Category:Connectable Trading Standees]] | |||
| ?Has description | |||
|format=gallery}} | |||
{{ #ask: [[Category:Connectable Trading Standees]] | |||
| ?Has description | |||
| format=gallery | |||
| captionproperty=Has description | |||
}} | }} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> |
Revision as of 21:28, 25 February 2025
Connectable Trading Standees are a collection of figures produced by InfoLens. They were sold in blind packaging and featured eight different choices evenly distributed in each box.